After-sales Service: | 3 Years |
---|---|
Warranty: | 36 Months Warranty |
Type: | Tubeless |
Still deciding? Get samples of US$ 20/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
YEADA is the Premium brand from FENGYUAN company with strong Finance support, Strong R & D and Quality Assurance, World Class Advanced Facilities ,Precise Process Control, Excellent and Eco Raw Material, Expanding OE Business and strong Marketing support for brand building, etc. Yeada tire will provide best service for all of partners. Yeada tire will make your ride safe and comfortable.
UHP Series | Racing Series | RUN-FLAT Series | HP Series | SUV 4X4 Series | LTR Series | Winter tyre | ||||||||||||||
YDA-226 | YDA-226A | YDA-288 | YDA-866 | Drifting tire (ULTI-CHASER) | YDA-866 | YDA-216 | OPTECO S1 | ECOMAX | HT YDA-266 | HT YDA-266A | AT YDA-286 | MT MUD CRUISER | YDA-296 | ECOPLUS | FRC75(snow) | FRC76(snow) | FRC78(snow) | FRC79(snow) | FRC79(snow) | ARCTIC STU99(snow) |
205/45ZR16 | 195/60R16 | 255/45ZR17 | 225/50ZRF17 RFT | 195/50R15 | 225/50ZRF17 RFT | 155/65R13 | 175/70R13 | 145/70R12 | 225/65R17 | 225/70R16 | 215/70R16 | 35*12.5R17LT | 185R14C | 155R12C | 185R14C | 165/70R13 | 215/75R15 | 155/65R13 | 225/55R17 | 185/65R15 |
215/55ZR16 | 215/45ZR16 | 255/40ZR18 | 255/40ZRF18 RFT | 205/40R17 | 255/40ZRF18 RFT | 155/65R13 | 195/65R15 | 155/70R12 | 235/70R16 | 215/55R18 | 225/70R16 | 33*12.5R18LT | 195R14C | 195R14C | 175/70R13 | 235/75R15 | 165/70R13 | 225/60R17 | 195/65R15 | |
225/55ZR16 | 205/50ZR16 | 265/40ZR18 | 225/45ZRF18 RFT | 225/45R17 | 225/45ZRF18 RFT | 165/65R13 | 205/55ZR16 | 265/65R17 | 225/60R18 | 235/70R16 | 35*12.5R18LT | 195R15C | 195/70R15C | 165/70R14 | 215/70R16 | 165/60R14 | 225/60R17 | 205/55R16 | ||
205/40ZR17 | 235/50ZR17 | 235/45ZR18 | 245/45ZRF18 RFT | 245/45ZRF18 RFT | 165/70R13 | 215/55ZR16 | 235/60R18 | 255/55R19 | 245/70R16 | LT235/75R15 | 195/70R15C | 205/65R15C | 175/65R14 | 225/70R16 | 165/70R14 | 225/65R17 | LT225/75R16 | |||
235/40ZR17 | 225/50ZR18 | 235/65R18 | 245/50ZRF18 RFT | 245/50ZRF18 RFT | 175/70R13 | 225/45ZR17 | 235/65R17 | 245/60R18 | 255/70R16 | 30*9.50R15LT | 195/75R16C | 205/70R15C | 175/65R14 | 225/70R16 | 175/65R14 | 225/65R17 | LT245/75R16 | |||
245/40ZR17 | 255/35ZR18 | 235/65R18 | 255/55ZRF18 RFT | 255/55ZRF18 RFT | 165/60R14 | 235/55ZR17 | 225/60R17 | 235/50R19 | 265/70R16 | 31*10.50R15LT | 205/75R16C | 215/70R15C | 175/70R14 | 235/70R16 | 175/70R14 | 235/45R17 | 225/65R17 | |||
205/45ZR17 | 265/35ZR18 | 265/30ZR19 | 225/55ZRF17 RFT | 225/55ZRF17 RFT | 185/60R14 | 185/70R13 | 215/60R17 | 215/75R15 | 275/70R16 | LT245/75R16 | 215/75R16C | 225/70R15C | 185/60R14 | 245/70R16 | 185/60R14 | 235/50R17 | 265/70R17 | |||
215/45ZR17 | 215/40ZR18 | 245/35ZR19 | 255/50ZRF19 RFT | 255/50ZRF19 RFT | 195/60R14 | 175/65R14 | 235/75R15 | 265/65R17 | LT265/75R16 | 235/65R16C | 195/60R16C | 185/60R14 | 245/70R16 | 185/60R14 | 235/55R17 | LT245/70R17 | ||||
225/45ZR17 | 255/40ZR18 | 275/40ZR19 | 225/55RF19 RFT | 225/55RF19 RFT | 165/65R14 | 185/70R14 | 235/60R16 | 275/65R17 | LT285/75R16 | 215/70R15C | 195/65R16C | 185/65R14 | 265/70R16 | 185/65R14 | 235/55R17 | LT275/65R18 | ||||
235/45ZR17 | 275/35ZR19 | 245/45ZR19 | 235/45ZR18 | 175/65R14 | 185/55R15 | 215/70R16 | 265/70R17 | LT265/70R17 | 225/70R15C | 205/65R16C | 185/65R14 | 265/70R16 | 185/70R14 | 235/65R17 | LT275/70R18 | |||||
245/45ZR17 | 265/45ZR20 | 255/45R19 | 225/55ZR19 | 175/65R14 | 185/60R15 | 245/70R16 | 255/55R18 | LT285/70R17 | 205/70R15C | 205/75R16C | 185/70R14 | 245/65R17 | 195/60R14 | 255/45R17 | ||||||
255/45ZR17 | 245/50ZR18 | 255/45ZR19 | 225/45ZR19 | 185/65R14 | 185/65R15 | 265/70R16 | 235/60R18 | 33*12.50R20LT | 215/65R16C | 215/60R16C | 195/60R14 | 245/65R17 | 195/60R14 | 255/45R17 | ||||||
205/50ZR17 | 225/60ZR18 | 285/45ZR19 | 255/45ZR19 | 165/70R14 | 195/50R15 | 275/70R16 | 265/60R18 | 35*12.50R20LT | 185/75R16C | 215/65R16C | 195/60R14 | 225/45R18 | 185/60R15 | 265/65R17 | ||||||
215/50ZR17 | 225/30ZR19 | 235/50ZR19 | 245/55ZR19 | 175/70R14 | 195/55R15 | 245/65R17 | 285/60R18 | 205/65R16C | 215/75R16C | 195/70R14 | 225/60R18 | 185/60R15 | 285/65R17 | |||||||
225/50ZR17 | 235/35ZR20 | 235/55ZR19 | 285/40ZR19 | 185/70R14 | 195/60R15 | 275/65R17 | 30*9.50R15 LT | 225/65R16C | 225/65R16C | 165/65R15 | 235/60R18 | 185/65R15 | 215/55R18 | |||||||
215/55ZR17 | 255/35ZR20 | 245/55ZR19 | 235/55ZR20 | 195/70R14 | 195/45R16 | 285/65R17 | 31*10.50R15 LT | 215/60R16C | 235/65R16C | 175/65R15 | 235/65R18 | 185/65R15 | 215/55R18 | |||||||
225/55ZR17 | 265/50R20 | 235/30ZR20 | 255/55ZR20 | 205/70R14 | 195/55R16 | 265/70R17 | 215R15C | 205R14C | 185/55R15 | 235/65R18 | 195/55R15 | 235/40R18 | ||||||||
235/55ZR17 | 245/35ZR20 | 275/40ZR18 | 195/50R15 | 205/40ZR17 | 235/55R18 | 205R16C | 175/65R14C | 185/60R15 | 245/45R18 | 195/60R15 | 235/40R18 | |||||||||
215/35ZR18 | 275/35ZR20 | 215/55ZR18 | 185/55R15 | 205/45ZR17 | 265/60R18 | 215/80R16 | 215/75R14C | 185/60R15 | 245/45R18 | 195/65R15 | 235/50R18 | |||||||||
225/40ZR18 | 315/35ZR20 | 235/45ZR19 | 195/55R15 | 205/50ZR17 | 285/50R20 | LT215/75R15 | 6.50R15C | 185/65R15 | 245/60R18 | 195/65R15 | 235/50R18 | |||||||||
235/40ZR18 | 265/40ZR20 | 255/40ZR20 | 185/60R15 | 215/50ZR17 | 255/70R16 | LT225/75R15 | 6.50R16C | 185/65R15 | 285/60R18 | 195/70R15LT | 235/55R18 | |||||||||
245/40ZR18 | 275/40ZR20 | 265/40ZR20 | 185/60R15 | 225/50ZR17 | 235/65R18 | LT235/75R15 | 7.00R16C | 195/50R15 | 225/45R19 | 205/65R15 | 235/55R18 | |||||||||
225/45ZR18 | 275/45ZR20 | 245/45ZR20 | 195/60R15 | 235/45ZR17 | 265/50R19 | LT265/70R16 | 7.50R16C | 195/55R15 | 235/55R19 | 205/65R15 | 245/40R18 | |||||||||
245/45ZR18 | 245/45ZR20 | 205/60R15 | 225/40ZR18 | 275/55R19 | LT225/75R16 | 195/60R16C | 195/60R15 | 245/55R19 | 205/70R15 | 245/40R18 | ||||||||||
255/45ZR18 | 255/45ZR20 | 175/65R15 | 225/75R15 | LT245/75R16 | 195/65R16C | 195/60R15 | 255/60R19 | 215/65R15 | 245/45R18 | |||||||||||
235/50ZR18 | 245/50ZR20 | 185/65R15 | 255/70R15 | LT265/75R16 | 175/75R16C | 195/65R15 | 265/50R19 | 215/65R15 | 245/45R18 | |||||||||||
225/55ZR18 | 255/50ZR20 | 195/65R15 | 265/70R15 | LT285/75R16 | 225/75R16C | 195/65R15 | 275/40R19 | 215/70R15 | 255/40R18 | |||||||||||
235/55ZR18 | 255/50ZR20 | 205/65R15 | 215/65R16 | LT215/85R16 | 205/60R15 | 275/45R19 | 195/50R16 | 255/40R18 | ||||||||||||
255/55ZR18 | 265/50ZR20 | 215/65R15 | 235/65R16 | LT215/85R16 | 205/60R15 | 275/55R19 | 205/55R16 | 255/55R18 | ||||||||||||
245/45ZR19 | 285/50ZR20 | 215/70R15 | 235/55R17 | LT235/85R16 | 205/65R15 | 275/50R20 | 205/55R16 | 255/55R18 | ||||||||||||
235/55ZR19 | 255/55ZR20 | 225/50ZR16 | 235/60R17 | LT245/70R17 | 205/65R15 | 285/50R20 | 205/60R16 | 235/50R19 | ||||||||||||
245/30ZR20 | 275/55R20 | 225/50ZR16 | 255/60R17 | LT265/70R17 | 195/55R16 | 285/50R20 | 205/65R16 | 235/50R19 | ||||||||||||
275/45ZR20 | 275/55ZR20 | 195/55R16 | 215/65R17 | LT285/70R17 | 205/55R16 | 215/55R16 | 245/45R19 | |||||||||||||
275/55ZR20 | 275/60R20 | 205/55ZR16 | 255/65R17 | LT245/75R17 | 205/60R16 | 215/60R16 | 245/45R19 | |||||||||||||
245/35ZR20 | 275/60ZR20 | 215/55ZR16 | 245/70R17 | LT235/80R17 | 215/55R16 | 215/65R16 | 255/45R19 | |||||||||||||
225/35ZR20 | 295/25ZR22 | 205/60R16 | 225/50R18 | LT275/65R18 | 215/60R16 | 215/65R16 | 255/45R19 | |||||||||||||
235/35ZR19 | 225/30ZR22 | 215/60R16 | 255/55R18 | LT265/70R18 | 215/65R16 | 225/60R16 | 255/55R19 | |||||||||||||
245/40ZR19 | 235/30ZR22 | 225/60R16 | 255/60R18 | 225/55R16 | 225/60R16 | 255/55R19 | ||||||||||||||
245/35ZR19 | 245/30ZR22 | 225/60R16 | 265/65R18 | 225/60R16 | 205/50R17 | 235/55R20 | ||||||||||||||
255/40ZR19 | 255/30ZR22 | 215/65R16 | 275/65R18 | 225/60R16 | 205/50R17 | 235/55R20 | ||||||||||||||
215/35ZR19 | 265/30ZR22 | 205/65R16 | 265/70R18 | 235/55R17 | 215/45R17 | 245/45R20 | ||||||||||||||
255/50ZR19 | 295/30ZR22 | 155/70R13 | 275/45R19 | 235/55R17 | 215/45R17 | 245/45R20 | ||||||||||||||
275/40ZR20 | 265/35ZR22 | 185/70R13 | 255/50R19 | 225/40R18 | 215/50R17 | 255/45R20 | ||||||||||||||
255/35ZR19 | 285/35ZR22 | 195/70R15 | 245/55R19 | 225/40R18 | 215/50R17 | 255/45R20 | ||||||||||||||
225/35ZR19 | 265/40ZR22 | 205/70R15 | 215/55R17 | 255/50R20 | ||||||||||||||||
305/40ZR22 | 195/50R16 | 215/55R17 | 255/50R20 | |||||||||||||||||
285/45ZR22 | 185/55R16 | 215/60R17 | 255/55R20 | |||||||||||||||||
305/45ZR22 | 215/60R17 | 255/55R20 | ||||||||||||||||||
275/25ZR24 | 225/45R17 | 275/45R20 | ||||||||||||||||||
255/30ZR24 | 225/45R17 | |||||||||||||||||||
275/30ZR24 | 225/50R17 | |||||||||||||||||||
295/35ZR24 | 225/50R17 | |||||||||||||||||||
305/35ZR24 | 225/55R17 |
1.DOUBLE CALENDER MACHINE--ITALY COMERIOERCOLER
2.TRIPLEX EXTRUDER--GERMANY TROESTER
--Patent: FENGYUAN TIRE has advanced technology and innovation on tire design and production, intruducing high technology from EUROPE with European expert and well known expert in China.Fengyuan Tire owns 32 patents of tire and the following three technolgy is first in China: